iLISTEN
powered by social2s
- รายละเอียด
- หมวด: Products
- ฮิต: 2413
CRYSTAL 4N OFHC Control Interconnect Cable
Length: | 1.0m |
Connectors: | RCA / XLR |
Construction: | LCHC |
Conductors: | 4N OFHC |
Insulation: | PET |
Dielectric constant: | 1.85(avg over cable length) |
Capacitance RCA (XLR): | 52 (30) pF/ft |
Inductance RCA (XLR): | 0.3 (0.4) uH/ft |
Impedance RCA (XLR): | 75 (110) Ohm |
LCHC factor: | 90% |
GAMMA Audio Cable ---- Silver Plated 6N OFHC with DCT3
3 times Deep Cryogenic Treatment RCA iPLUGS & Vibration Control Device
Length: | 1.0m |
Connectors: | DCT3 RCA / XLR |
Construction: | LCHC |
Conductors: | 6N Silver Plated OFHC |
Insulation: | PET |
Dielectric constant: | 1.38 (avg over cable length) |
Capacitance RCA (XLR): | 38 (19) pF/ft |
Inductance RCA (XLR): | 0.2 (0.3) uH/ft |
Impedance RCA (XLR): | 75 (110) Ohm |
LCHC factor: | 95% |
DIAMOND 4N OFHC Vibration Control Interconnect Cable
Length: | 1.0m |
Connectors: | RCA / XLR |
Construction: | LCHC |
Conductors: | 4N OFHC |
Insulation: | PET |
Dielectric constant: | 1.85(avg over cable length) |
Capacitance RCA (XLR): | 52 (30) pF/ft |
Inductance RCA (XLR): | 0.3 (0.4) uH/ft |
Impedance RCA (XLR): | 75 (110) Ohm |
LCHC factor: | 90% |