iPOWER
powered by social2s
- รายละเอียด
- หมวด: Products
- ฮิต: 1391
VOLCANO eXtreme DCT3 3 times Deep Cryogenic Treatment Silver Plated 6N OFHC Vibration Control Power Cord
Length: | 1.5m |
Construction: | Twisted LCHC |
Conductors: | 6N Silver Plated OFHC |
Insulation: | SILICON |
Dielectric constant: | 1.12 (avg over cable length) |
Capacitance: | 9 pF/ft |
Inductance: | 0.03 uH/ft |
Nominal voltage: | 110/220V |
Nominal current: | 40A |
Max. peak current: | 400A |
LCHC factor: | 95% |
WATERFALL DCT Silver Plated 6N OFHC Vibration Control Power Cord with DCT iPLUG
Length: | 1.5m |
Construction: | Twisted LCHC |
Conductors: | 6N Silver Plated OFHC |
Insulation: | SILICON |
Dielectric constant: | 1.15 (avg over cable length) |
Capacitance: | 10 pF/ft |
Inductance: | 0.05 uH/ft |
Nominal voltage: | 110/220V |
Nominal current: | 30A |
Max. peak current: | 300A |
LCHC factor: | 93% |
STREAM PLUS 3rd Generation Vibration Control 6N OCC Power Cord with Rhodium Plate DCT iPLUG
Length: | 1.5m |
Construction: | double LCHC |
Conductors: | 6N OCC |
Insulation: | PET |
Dielectric constant: | 1.15 (avg over cable length) |
Capacitance: | 15 pF/ft |
Inductance: | 0.05 uH/ft |
Nominal voltage: | 110/220V |
Nominal current: | 20A |
Max. peak current: | 250A |
LCHC factor: | 89% |
LAVA 6N OFHC Vibration Control Power Cord with DCT iPLUG
Length: |
1.5m |
Construction: |
Twisted LCHC |
Conductors: |
6N OFHC |
Insulation: |
Vibration Control PE |
Dielectric constant: |
0.87(avg over cable length) |
Capacitance: |
7.2 pF/ft |
Inductance: |
0.04 uH/ft |
Nominal voltage: |
110/220V |
Nominal current: |
15A |
Max. peak current: |
150A |
LCHC factor: |
89% |